RATES IN € CIVITAVECCHIA – CAGLIARI and viceversa
ACCOMMODATION/VEHICLE | *RESIDENTS | NON RESIDENTS – LOW SEASON | NON RESIDENTS – HIGH SEASON** |
---|---|---|---|
Double External cabin | 41 | 56 | 74 |
Double Internal cabin | 39 | 54 | 70 |
Four-bed External cabin | 37 | 51 | 67 |
Four-bed Internal cabin | 31 | 43 | 54 |
Seat | 26 | 34 | 44 |
Ship passage | 25 | 30 | 35 |
Car 1st group | 45 | 59 | 78 |
Car 2nd group | 48 | 70 | 92 |
Caravans, trailers | 21 | 26 | 31 |
Buses | 24 | 29 | 35 |
Motorcycles up to 200 cc | 33 | 33 | 33 |
Motorcycles over 200 cc | 46 | 46 | 46 |
Full commercial vehicles | 32 | 32 | 32 |
Empty commercial vehicles | 26 | 26 | 26 |
RATES IN € CIVITAVECCHIA – ARBATAX and viceversa
ACCOMMODATION/VEHICLE | *RESIDENTS | NON RESIDENTS – LOW SEASON | NON RESIDENTS – HIGH SEASON** |
---|---|---|---|
Double External cabin | 35 | 47 | 61 |
Double Internal cabin | 32 | 44 | 58 |
Four-bed External cabin | 32 | 43 | 56 |
Four-bed Internal cabin | 28 | 37 | 46 |
Seat | 22 | 30 | 37 |
Ship passage | 21 | 26 | 31 |
Car 1st group | 42 | 54 | 75 |
Car 2nd group | 44 | 56 | 80 |
Caravans, trailers | 20 | 25 | 30 |
Buses | 22 | 28 | 33 |
Motorcycles up to 200 cc | 33 | 33 | 33 |
Motorcycles over 200 cc | 46 | 46 | 46 |
Full commercial vehicles | 26 | 26 | 26 |
Empty commercial vehicles | 22 | 22 | 22 |
The rates indicated are:
- per person or vehicle per way, except for caravans, buses, trailers, full and empty commercial vehicles or other similar vehicles for which they are occupied per linear meter (fractions greater than or equal to 25 cm are rounded up to half a meter higher; less than 25 cm are rounded to the lower half meter);
- all-inclusive of all additional accessory items, net of legal VAT 10% and port dues to be paid to the competent authorities;
*By residents we mean EU or non-EU citizens residing in a municipality of the Sardinia or Sicily Region as well as employees born in Sardinia or Sicily and not resident there and their dependent family members, with suitable valid documentation shown at the booking or purchase time and access to the vessel.
** By “high season” we mean the periods: from 01/06/2024 to 30/09/2024, from 19/12/2024 to 07/01/2025, from 16/04/2025 to 22/04/2025, from 01/06/2025 to 30/09/2025, from 19/12/2025 to 31/12/2025.
The rest of the period must be considered “low season”.