Maximum Rates for public service lines
The rates shown below are the maximum applicable to users based on the authorization to operate the service of maritime connection of people and goods in territorial continuity and with horizontal public service obligations.
The maximum rates are applicable to the Naples – Cagliari – Palermo, Civitavecchia – Arbatax – Cagliari and vice versa.
RATES IN € NAPOLI – CAGLIARI and viceversa
| ACCOMMODATION/VEHICLE | *RESIDENTS | NON RESIDENTS – LOW SEASON | NON RESIDENTS – HIGH SEASON** |
|---|---|---|---|
| Double External cabin | 38,85 | 54,20 | 71,60 |
| Double Internal cabin | 33,75 | 43,95 | 56,25 |
| quadruple External cabin | 34,85 | 50,20 | 67,60 |
| quadruple Internal cabin | 29,75 | 39,95 | 52,25 |
| Seat | 25,55 | 33,75 | 42,95 |
| Ship passage | 22,50 | 28,65 | 34,75 |
| Car 1st group | 45,00 | 57,25 | 70,55 |
| Car 2nd group | 49,10 | 67,50 | 82,85 |
| Caravans, trailers | 20,45 | 24,55 | 29,65 |
| Buses | 29,65 | 37,85 | 46,00 |
| Motorcycles up to 200 cc | 31,70 | 31,70 | 31,70 |
| Motorcycles over 200 cc | 43,95 | 43,95 | 43,95 |
| Full commercial vehicles | 35,80 | 35,80 | 35,80 |
| Empty commercial vehicles | 25,55 | 25,55 | 25,55 |
RATES IN € CAGLIARI – PALERMO and viceversa
| ACCOMMODATION/VEHICLE | *RESIDENTS | NON RESIDENTS – LOW SEASON | NON RESIDENTS – HIGH SEASON** |
|---|---|---|---|
| Double External cabin | 47,05 | 51,15 | 67,50 |
| Double Internal cabin | 38,85 | 41,90 | 53,15 |
| Quadruble Internal cabin | 41,00 | 45,00 | 61,00 |
| Quadruble External cabin | 33,80 | 36,80 | 47,80 |
| Seat | 27,60 | 32,70 | 40,90 |
| Ship passage | 23,50 | 28,65 | 33,75 |
| Car 1st group | 56,25 | 58,30 | 72,60 |
| Car 2nd group | 65,45 | 68,50 | 84,85 |
| Caravans, trailers | 24,55 | 25,55 | 29,65 |
| Buses | 37,85 | 38,85 | 46,00 |
| Motorcycles up to 200 cc | 32,70 | 32,70 | 32,70 |
| Motorcycles over 200 cc | 45,00 | 45,00 | 45,00 |
| Full commercial vehicles | 38,85 | 38,85 | 38,85 |
| Empty commercial vehicles | 25,55 | 25,55 | 25,55 |
With regard to cabin accommodation, in the event of partial occupancy of the cabin, a supplement equal to 50% of the corresponding rate for the remaining (i.e. unoccupied) bed in the cabin must be considered, as determined below.
SUPPLEMENT FOR PARTIAL USE OF CABINS IN € NAPLES – CAGLIARI and vice versa
| ACCOMMODATION | *RESIDENTS | NON RESIDENTS – LOW SEASON | NON RESIDENTS – HIGH SEASON** |
|---|---|---|---|
| Double External cabin | 19,43 | 27,10 | 35,80 |
| Double Internal cabin | 16,88 | 21,98 | 28,13 |
| Four-bed External cabin | 17,43 | 25,10 | 33,80 |
| Four-bed Internal cabin | 14,88 | 19,98 | 26,13 |
SUPPLEMENT FOR PARTIAL USE OF CABINS IN € CAGLIARI – PALERMO and vice versa
| ACCOMMODATION | *RESIDENTS | NON RESIDENTS – LOW SEASON | NON RESIDENTS – HIGH SEASON** |
|---|---|---|---|
| Double External cabin | 23,53 | 25,58 | 33,75 |
| Double Internal cabin | 19,43 | 20,95 | 26,58 |
| Four-bed External cabin | 20,50 | 22,50 | 30,50 |
| Four-bed Internal cabin | 16,90 | 18,40 | 23,90 |
The rates indicated are:
- per person or vehicle per route, except for caravans, buses, trailers, full or empty commercial vehicles, or other similar vehicles, for which they are per occupied linear meter (fractions greater than or equal to 25 cm are rounded up to the nearest half meter; those less than 25 cm are rounded down to the nearest half meter);
- inclusive of all additional ancillary items, they are net of value added tax and port fees to be paid to the competent authorities.
*Residents include EU or non-EU citizens residing in a municipality in the Sardinia or Sicily region, as well as employees born in Sardinia or Sicily who are not resident there, and their dependent family members with appropriate valid documentation presented at the time of booking or purchase and upon access to the vessel.
**For each year, “high season” means the periods from December 19, 2025 to January 7, 2026, from April 1, 2026 to April 7, 2026, from June 1, 2026 to September 30, 2026, and from December 19, 2025 to December 31, 2025.
The remainder of the rental period is considered “low season.”
RATES IN € CIVITAVECCHIA – ARBATAX and vice versa
| ACCOMMODATION/VEHICLE | *RESIDENTS | NON RESIDENTS – LOW SEASON | NON RESIDENTS – HIGH SEASON** |
|---|---|---|---|
| Double External cabin | 35 | 47 | 61 |
| Double Internal cabin | 32 | 44 | 58 |
| Four-bed External cabin | 32 | 43 | 56 |
| Four-bed Internal cabin | 28 | 37 | 46 |
| Seat | 22 | 30 | 37 |
| Ship passage | 21 | 26 | 31 |
| Car 1st group | 42 | 54 | 75 |
| Car 2nd group | 44 | 56 | 80 |
| Caravans, trailers | 20 | 25 | 30 |
| Buses | 22 | 28 | 33 |
| Motorcycles up to 200 cc | 33 | 33 | 33 |
| Motorcycles over 200 cc | 46 | 46 | 46 |
| Full commercial vehicles | 26 | 26 | 26 |
| Empty commercial vehicles | 22 | 22 | 22 |
Fares in € CIVITAVECCHIA – CAGLIARI and vice versa
| ACCOMMODATION/VEHICLE | *RESIDENTS | NON RESIDENTS – LOW SEASON | NON RESIDENTS – HIGH SEASON** |
|---|---|---|---|
| Double External cabin | 41 | 56 | 74 |
| Double Internal cabin | 39 | 54 | 70 |
| Four-bed External cabin | 37 | 51 | 67 |
| Four-bed Internal cabin | 31 | 43 | 54 |
| Seat | 26 | 34 | 44 |
| Ship passage | 25 | 30 | 35 |
| Car 1st group | 45 | 59 | 78 |
| Car 2nd group | 48 | 70 | 92 |
| Caravans, trailers | 21 | 26 | 31 |
| Buses | 24 | 29 | 35 |
| Motorcycles up to 200 cc | 33 | 33 | 33 |
| Motorcycles over 200 cc | 46 | 46 | 46 |
| Full commercial vehicles | 32 | 32 | 32 |
| Empty commercial vehicles | 26 | 26 | 26 |
With regard to cabin accommodation, in the event of partial occupancy of the cabin, a supplement equal to 50% of the corresponding rate for the remaining (i.e. unoccupied) bed in the cabin must be considered, as determined below.
SUPPLEMENT FOR PARTIAL USE OF CABINS IN € CIVITAVECCHIA – ARBATAX and vice versa
| ACCOMMODATION | *RESIDENTS | NON RESIDENTS – LOW SEASON | NON RESIDENTS – HIGH SEASON** |
|---|---|---|---|
| Double External cabin | 17,50 | 23,50 | 30,50 |
| Double Internal cabin | 16,00 | 22,00 | 29,00 |
| Four-bed External cabin | 16,00 | 21,50 | 28,00 |
| Four-bed Internal cabin | 14,00 | 18,50 | 23,00 |
SUPPLEMENT FOR PARTIAL USE OF CABINS IN € CIVITAVECCHIA – CAGLIARI and vice versa
| ACCOMMODATION/VEHICLE | *RESIDENTS | NON RESIDENTS – LOW SEASON | NON RESIDENTS – HIGH SEASON** |
|---|---|---|---|
| Double External cabin | 20,50 | 28,00 | 37,00 |
| Double Internal cabin | 19,50 | 27,00 | 35,00 |
| Four-bed External cabin | 18,50 | 25,50 | 33,50 |
| Four-bed Internal cabin | 15,50 | 21,50 | 27,00 |
The rates indicated are:
- per person or vehicle per route, except for caravans, buses, trailers, full or empty commercial vehicles, or other similar vehicles, for which they are per occupied linear meter (fractions greater than or equal to 25 cm are rounded up to the nearest half meter; those less than 25 cm are rounded down to the nearest half meter);
- inclusive of all additional ancillary items, they are net of value added tax and port fees, payable to the competent authorities.
*Residents are defined as EU or non-EU citizens residing in a municipality in the Sardinia or Sicily region, as well as employees born in Sardinia or Sicily who are not resident there, and their dependent family members with appropriate valid documentation presented at the time of booking or purchase and upon access to the vessel.
**For each year, “high season” means the periods from December 19, 2025 to January 7, 2026, from April 1, 2026 to April 7, 2026, from June 1, 2026 to September 30, 2026, and from December 19, 2025 to December 31, 2025.
The remainder of the rental period is considered “low season.”



